Merchant Assessment
Find out how much financing you qualify for
Assessment System
How the Redtab Merchant Assessment System works
Rating Tiers
| Rating | Score Range | Credit Limit |
|---|---|---|
| A | 90-100 | +20% bonus |
| B | 75-89 | Standard amount |
| C | 60-74 | -20% reduction |
| D | Below 60 | -40% reduction |
Location Risk Information
How different areas in Kathmandu Valley affect credit limit calculations
| Location | Risk Level | Adjustment | Description |
|---|---|---|---|
| Kathmandu Central | Low Risk | +10% | Core commercial and tourist areas with high business activity. |
| Kathmandu Outer Ring | High Risk | -20% | Areas on the outskirts of Kathmandu with lower business activity. |
| Lalitpur | High Risk | -10% | Major city in Kathmandu valley, known for arts and culture. |
| Bhaktapur | High Risk | -10% | Historical city in Kathmandu valley, known for traditional crafts. |
| Kirtipur | High Risk | -10% | Ancient Newari city with historical and cultural significance. |
| Thimi | High Risk | -10% | City known for pottery and mask making. |
| Remote Valley Areas | High Risk | -30% | Areas outside the main Kathmandu valley with limited infrastructure. |
